Platforms
Solar-powered systems that convert air into clean water.
One Platform Family. Three Deployment Classes.
Eagle™
For land-constrained infrastructure and C&I scale deployments that need to grow from one unit into a full microgrid.
Hawk™
For mobile and redeployable field power where the job site — and its power needs move.
Sparrow™
For smaller loads, fast logistics, and compact installations that need near-zero site prep.
Choose the platform that fits the project.
Eagle is for land-constrained infrastructure and C&I scale. Hawk is for mobile and redeployable field power. Sparrow is for smaller loads, fast logistics, and compact installations.
| EAGLE™ | HAWK™ | SPARROW™ | |
|---|---|---|---|
| Role | Infrastructure-scale, high-density | Mobile solar + storage | Compact rapid deployment |
| Best uses | C&I sites, land-constrained facilities, permanent installs | Field power, temporary sites, redeployable operations | Small loads, fast turnaround, tight footprints |
| Mobility | Fixed / permanent | Fully mobile, redeployable | Portable, quick relocate |
| Typical scale | Large — multi-unit, microgrid capable | Mid — single or paired units | Small — single unit |
| Storage | Configurable, high-capacity | Integrated battery storage | Compact integrated storage |
| Site prep | Engineered site, foundation work | Minimal — road or field access | Minimal — near-zero prep |
Swipe or use the arrows to compare →