Platforms
Factory-built, modular solar and energy-storage platforms designed for rapid deployment, scalability, and optional water-from-air integration.
One Platform Family. Three Deployment Classes.
Eagleโข
For land-constrained infrastructure and C&I scale deployments that need to grow from one unit into a full microgrid.
Hawkโข
For mobile and redeployable field power where the job site โ and its power needs move.
Sparrowโข
For smaller loads, fast logistics, and compact installations that need near-zero site prep.
Choose the platform that fits the project.
Eagle is for land-constrained infrastructure and C&I scale. Hawk is for mobile and redeployable field power. Sparrow is for smaller loads, fast logistics, and compact installations.
| EAGLEโข | HAWKโข | SPARROWโข | |
|---|---|---|---|
| Role | Infrastructure-scale, high-density | Mobile solar + storage | Compact rapid deployment |
| Best uses | C&I sites, land-constrained facilities, permanent installs | Field power, temporary sites, redeployable operations | Small loads, fast turnaround, tight footprints |
| Mobility | Fixed / permanent | Fully mobile, redeployable | Portable, quick relocate |
| Typical scale | Large โ multi-unit, microgrid capable | Mid โ single or paired units | Small โ single unit |
| Storage | Configurable, high-capacity | Integrated battery storage | Compact integrated storage |
| Site prep | Engineered site, foundation work | Minimal โ road or field access | Minimal โ near-zero prep |
Swipe or use the arrows to compare โ